
BEAST COAST
Name | MAT SCOUT RANK | WEIGHT | STREET CRED |
---|---|---|---|
Davis Moytyka | 100 LBS. | National Preps Runner Up | |
Jayden James | 106 LBS. | S32 MS Champ | |
Christian Fretwell | 113 LBS. | FL State Champ | |
Leo Deluca | #4 | 120 LBS. | Fargo Champ |
Jamar Anderson | State Champ | ||
Landon Robideau | 126 LBS. | WTT Finalist;Fargo AA | |
Vince Bouzakis | #15 | 132 LBS. | Ironman AA |
Devin Stone | 138 LBS. | State Champ | |
Kal Miller | #7 | 145 LBS. | Ironman AA |
Andy Troczynski | #7 | 152 LBS. | NJ 2X State Champ; UPENN Commit |
Simon Ruiz | #9 | 160 LBS. | NJ State Champ |
Name | WEIGHT |
---|---|
Davis Moytyka | 100 LBS. |
Jayden James | 106 LBS. |
Christian Fretwell | 113 LBS. |
Leo Deluca | 120 LBS. |
Jamar Anderson | |
Landon Robideau | 126 LBS. |
Vince Bouzakis | 132 LBS. |
Devin Stone | 138 LBS. |
Kal Miller | 145 LBS. |
Andy Troczynski | 152 LBS. |
Simon Ruiz | 160 LBS. |