
ROUNDTREE
Name | MAT SCOUT RANK | WEIGHT | STREET CRED |
---|---|---|---|
Haakon Peterson | 100 LBS. | Fargo Champ | |
Bryson Terrell | 106 LBS. | NHSCA 3rd | |
Draegen Orine | 113 LBS. | Fargo & Ironman AA | |
Jake Crapps | #10 | 120 LBS. | S32 Runner Up |
Omar Ayoub | #13 | 126 LBS. | Fargo |
Amantee Mills | S32 AA; NHSCA AA | ||
Jo Jo Morris | 132 LBS. | 2X State Champ | |
Brock Herman | 138 LBS. | Fargo AA | |
Jeremiah Price | 145 LBS. | NHSCA Champ; 3X State Champ | |
Dominic Bambinelli | 152 LBS. | 2X Fargo AA | |
Kendrick Hodge | |||
Tyler Secoy | 160 LBS. | State Champ | |
Aidan Bernot | 170 LBS. | ||
Devon Bell | 182 LBS. | NHSCA AA; State Champ | |
Sawyer Bartelt | 195 LBS. | Fargo Champ | |
Nick Pavlechko | #18 | 220 LBS. |
Name | WEIGHT |
---|---|
Haakon Peterson | 100 LBS. |
Bryson Terrell | 106 LBS. |
Draegen Orine | 113 LBS. |
Jake Crapps | 120 LBS. |
Omar Ayoub | 126 LBS. |
Amantee Mills | |
Jo Jo Morris | 132 LBS. |
Brock Herman | 138 LBS. |
Jeremiah Price | 145 LBS. |
Dominic Bambinelli | 152 LBS. |
Kendrick Hodge | |
Tyler Secoy | 160 LBS. |
Aidan Bernot | 170 LBS. |
Devon Bell | 182 LBS. |
Sawyer Bartelt | 195 LBS. |
Nick Pavlechko | 220 LBS. |