Name | MAT SCOUT RANK | WEIGHT | STREET CRED |
---|---|---|---|
Evan Frost | |||
Jake Walker | 285 LBS. | Fargo AA | |
Jacob Frost | 138 LBS. | 3X State Champ | |
Hagen Heistand | |||
Joel Jesuroga | 145 LBS. | State Champion | |
Carter Pearson | 100 LBS. | Preseason National Champ | |
Carter Martinson | 152 LBS. | State Runner UP | |
Dru Ayala | #22 | 106 LBS. | |
Aiden Riggins | #2 | 160 LBS. | Fargo Runner Up |
Reid Spurley | 113 LBS. | Preseason National Champ, State Champ | |
Hayden Taylor | 170 LBS. | 3X State Champ | |
Nate Jesuruga | #1 | 120 LBS. | World Bronze;State Champ |
Griff Gammell | #17 | 182 LBS. | Fargo AA, State Champ |
Kale Peteron | |||
Andrew Reed | |||
Carter Freeman | 126 LBS. | PSN Champ; 2XState Champ | |
Bradley Hill | #20 | 195 LBS. | ; WTT AA, State Champ |
Ryder Block | #12 | 132 LBS. | #12 U15 AA, U17 AA, 2X State Champ |
Ben Kueter | #2 | 220 LBS. | WTT AA |
Name | WEIGHT |
---|---|
Evan Frost | |
Jake Walker | 285 LBS. |
Jacob Frost | 138 LBS. |
Hagen Heistand | |
Joel Jesuroga | 145 LBS. |
Carter Pearson | 100 LBS. |
Carter Martinson | 152 LBS. |
Dru Ayala | 106 LBS. |
Aiden Riggins | 160 LBS. |
Reid Spurley | 113 LBS. |
Hayden Taylor | 170 LBS. |
Nate Jesuruga | 120 LBS. |
Griff Gammell | 182 LBS. |
Kale Peteron | |
Andrew Reed | |
Carter Freeman | 126 LBS. |
Bradley Hill | 195 LBS. |
Ryder Block | 132 LBS. |
Ben Kueter | 220 LBS. |